
ICT INFRASTRUCTURE OF THE VIDYALAYA
| S.No. | Description | Number |
| 1. | NO. OF COMPUTER LABS | 03 |
| 2 | TOTAL NO. OF STUDENTS IN THE KV | 1920 |
| 3 | NO. OF COMPUTERS AVAILABLE FOR STUDENTS | 59 |
| 4 | STUDENTS COMPUTER RATIO | 1:33 |
| 5 | NO. OF COMPUTERS IN THE STAFF ROOM | 02 |
| 6 | NO. OF COMPUTERS IN OFFICE | 01 |
| 7 | NO. OF COMPUTERS IN BIO LAB | 01 |
| 8 | NO. OF COMPUTERS IN PRINCIPAL OFFICE | 01 |
| 9 | NO. OF COMPUTERS IN LIBRARY | 01 |
| 10 | NO OF COMPUTER IN ACTIVITY ROOM | 01 |
| 10 | SPEED OF BROADBAND CONNECTION IN THE KV |
2 Mbps from BSNL Pathankot 8 Mbps from BSNL Pathankot |
| 11 | NO OF LCD PROJECTOR | 02 |